Size Chart

Finding the perfect fit is crucial to feeling confident and comfortable in your clothing. Use our detailed size chart to select the right size for you. If you have any questions or need further assistance, our 24/7 support team is here to help.

Women’s Clothing Size Chart

| Size | Bust (cm/in) | Waist (cm/in) | Hips (cm/in) |
|——|————–|—————|————–|
| XS | 80-84 / 31-33 | 60-64 / 24-25 | 86-90 / 34-35 |
| S | 85-89 / 33-35 | 65-69 / 26-27 | 91-95 / 36-37 |
| M | 90-94 / 35-37 | 70-74 / 28-29 | 96-100 / 38-39 |
| L | 95-99 / 37-39 | 75-79 / 30-31 | 101-105 / 40-41 |
| XL | 100-104 / 39-41 | 80-84 / 32-33 | 106-110 / 42-43 |
| XXL | 105-109 / 41-43 | 85-89 / 34-35 | 111-115 / 44-45 |

How to Measure

1. Bust: Measure around the fullest part of your bust, keeping the tape measure parallel to the floor.
2. Waist: Measure around the narrowest part of your waist, usually just above your belly button.
3. Hips: Measure around the widest part of your hips, keeping the tape measure parallel to the floor.

Tips for the Perfect Fit
– Measure yourself: Always measure yourself before ordering, as sizes can vary between brands.
– Check the size guide: Use our size guide for specific product measurements and fit information.
– Consider the fit: Think about how you like your clothes to fit (tight, loose, etc.) and consider sizing up or down accordingly.
-Ask for help:If you’re unsure about sizing, contact our 24/7 support team for personalized assistance.

We want you to feel fabulous in your Sonocouture pieces, and finding the right size is the first step. Enjoy shopping with confidence, knowing that we’re here to help you every step of the way.

: All Hollow to Hem measurements are for floor length gowns.

Measurements For Wedding and Evening Dresses:

1. Neck
2. Upper bust
3. Bust point distance
4. Under bust
5. Waist
6. Neck to the bust point
7. Neck to heel
8. Arm hole
9. Shoulder breadch
10. Sleeve length
11. Hipline
12.thigh girth
13. Knee width
14. Bust point to the knee
15 degrees of arm
16. Heel height

Measurements for short gowns: Above knee: 21-24″, Knee length: 25-27″, Tea length:

Bridal Size Chart (inches)
Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28
Bust 32.5 33.5 34.5 36 37.5 39 41 43 45 48 51 54 57 60 63
Waist 24.5 25.5 26.5 28 29.5 31 33 35 37 40 43 46 49 52 55
Hip 35 36 37 38.5 40 41.5 43.5 45.5 47.5 50.5 53.5 56.5 59.5 62.5 65.5
HTH 59.25 59.25 59.5 59.75 60 60.25 60.5 60.75 61 61.25 61.5 61.75 62 62.25 62.5
Bridesmaid & Maids Size Chart
Size 0 2 4 6 8 10 12 14 16 18 20 22 24 26 28
Bust 33 34 35 36 37 38.5 40 42 45 48 52 54 56 58 60
Waist 25 26 27 28 29 30.5 32 34 37 40 44 46 48 50 52
Hip 37 38 39 40 41 42.5 44 46 49 52 56 58 60 62 64
HTH 59.25 59.25 59.5 59.75 60 60.25 60.5 60.75 61 61.25 61.5 61.5 61.75 62 62
Petite Size Chart (inches)
Bridal and Bridesmaid Styles
Size 0P 2P 4P 6P 8P
Bust 32 33 34 35 36
Waist 24 25 26 27 28
Hip 33.5 34.5 35.5 36.75 38
HTH 53.75 54.00 54.25 54.50 54.75
Teen Bridesmaid Size Chart
Includes: 7467+
Size 8 10 12 14 16
Bust 28 29.5 31 32.5 34
Waist 24 25 26 27 28
Hip 32 33 34 35 36
HTH 47.5 49.5 51.5 53.5 55.5
Bridal & Bridesmaid Jacket Size Chart (inches)
Size XS S M L XL 1X
Bust 35 37 39.5 43 49 57
Waist 27 29 31.5 35 41 49
Hip 38 41 43.5 47 53 56
Flower Girl Size Chart (inches)
Size 1 2 3 4 5 6 7 8 9 10 12 14
Bust 22.5 23.5 24.5 25 26 27 28 29 30 31 32.5 34
Waist 20.5 21.5 22.5 23 23.5 24 25 26 27 28 29.5 31
Hip 20.5 21.5 22.5 23 24 25 27 29 31 33 34.5 36
HTH 28.88 30.38 31.88 33.38 35.88 38.38 39.88 41.38 42.88 44.38 47.38 50.38
Toddler Flower Girl Size Chart (inches)
Size 2T 3T 4T
Chest 19 20 21
Length 24 25 26
Blazer / Coat
Size Chest Waist Equivalent
Coat Size
S 41 40 34 – 38
M 44 43 39 – 42
L 47 46 43 – 46
XL 51.5 50.5 48 – 50
2XL 56.5 55.5 52 – 54
3XL 60.5 59.5 56 – 58
4XL 64.5 63.5 60 – 62
5XL 68.5 67.5 64 – 66
Bow Tie Size Chart (inches)
One size fits most.
Bow tie is adjustable to fit neck size 15″ to 20″.
Cummerbund Size Chart (inches)
Size S M L XL
Waist 27-34 36-43 44-60 60-70
Garment is adjustable to fit each size range